Senior 1st Team
| Railway Union (Away) Spencer Cup |
Bird Avenue |
27/08/2011 | Lost | 12-03 | Match Report |
| Malahide (Away) Spencer Cup |
Estuary Road |
10/09/2011 |
Lost |
56-05 |
Match Report |
| Garda (Away) Spencer Cup | Westmanstown | 27/11/2011 | Lost | 50-14 | Match Report |
| LEINSTER LEAGUE DIVISION 3 | |||||
| Midland Warriors (Home) | Tymon Park | 25/09/2011 | Won | 16-7 | Match Report |
| North Meath (Away) | The Grange, Kells | 02/10/2011 | Drew | 13-13 | Match Report |
| Rathdrum (Away) | Ivy Leaf Grounds | 23/10/2011 | Won | 3-7 | Match Report |
| Birr (Home) | Tymon Park | 06/11/2011 | Won | 16-12 | Match Report |
| Arklow (Away) | The Oval | 13/11/2011 | Lost | 33-10 | Match Report |
| Guinness (Home) | Tymon Park | 19/11/2011 | Lost | 23-24 | Match Report |
| Midland Warriors (Away) | The Showgrounds, Moate | 04/12/2011 | Won | 06-19 | Match Report |
| North Meath (Home) | Tymon Park | 10/12/2011 | Won | Conceded | |
| Rathdrum (Home) | Tymon Park | 15/01/2012 | Lost | 13-18 | Match Report |
| Birr (Away) | Riverside | 22/01/2012 | Lost | 28-19 | Match Report |
| Arklow (Home) | Tymon Park | 26/02/2012 | 15.00 | ||
| Guinness (Away) | Iveagh Grounds | 04/03/2012 | 13.00 | ||
Senior 2nd Team
| Malahide (Away) Jim Byrne Cup |
Estuary Rd |
03/10/2010 | Lost |
69-0 | |
| Coolmine (Home) Jim Byrne Cup |
Tymon Park |
10/09/2011 |
Lost |
0-80 |
|
| Leinster J4 League | |||||
| Unidare | Tymon Park | 01/10/2011 | Lost | 13-23 | Match Report |
| Millmount House | Tymon Park | 08/10/2011 | Lost | 10-05 | Match Report |
| St. Marys B | Templeville Road | 14/10/2011 | Lost | 44-03 | Match Report |
| Railway Union | Tymon Park | 22/10/2011 | Lost | 0-23 | Match Report |
| Kilkenny Normans | Sportsground | 05/11/2011 | Won | 6-11 | Match Report |
| Parkmore | Lakelands | 19/11/2011 | Lost | 28-0 | Match Report |
| Malahide | Estuary Road | 03/12/2011 | Lost | 76-05 | Match Report |
| Unidare | Balcurris Park | 10/12/2011 | Lost | 08-03 | Match Report |
| Millmount House | Tymon Park | 07/01/2012 | Lost | 0-07 | Match Report |
| St. Marys B | Tymon Park | 14/01/2012 | Lost | 0-16 | Match Report |
| Railway Union | Park Avenue | 28/01/2012 | Lost | 67-0 | Match Report |
| Kilkenny Normans | Tymon Park | 04/02/2012 | Won | 15-0 | Match Report |
| Parkmore | Tymon Park | 18/02/2012 | 15:00 | ||
| Malahide | Tymon Park | 03/03/2012 | 15:00 | ||
Womens Team
| Old Belvedere (League) | Anglesea Road | 25/09/2011 | Lost | 46-10 | Match Report |
| Mullingar (League) |
Tymon Park | 02/10/2011 | Lost | 17-27 | Match Report |
| Enniscorthy (League) | Ross Road | 09/10/2011 | Lost | Match Conceded | |
| Arklow (League) | Tymon Park | 16/10/2011 | Drew | 05-05 | Match Report |
| Co Carlow/IT Carlow (League) |
Oak Park |
23/10/2011 | Lost | Match Conceded | |
| Kilkenny (League) | Tymon Park | 06/11/2011 | Lost | Match Conceded | |
| Newbridge (League) | Rosetown | 13/11/2011 | Won | 0-20 | Match Report |
| UCD (League) | Tymon Park | 27/11/2011 | Lost | 07-34 | Match Report |
| Mullingar (Cup) | Cullion | 15/01/2012 | Lost | 22-05 | Match Report |
| Wexford Wanderers (Cup) | Tymon Park | 22/01/2012 | 13.00 | Postponed | |
| UCD (Cup) | Belfield Bowl | 05/02/2012 | 13.00 | Postponed | |
| Clondalkin (Cup) | Gordon Park | 12/02/2012 | 13.00 | ||
| Carlow (Cup) | Tymon Park | 26/02/2012 | 13.00 |
Youth Team
Leinster J5 League - (Tallaght B)
| Stillorgan (Away) |
CUS Sportsground Clonskeagh |
02/10/2010 | 15:00 | Won | 25-6 |
|
| Clondalkin (Home) | Postal Club | 16/10/2010 | 15:00 | Won | 15-12 | |
| Clontarf (Away) | Castle Avenue | 23/10/2010 | 15:00 | Won | 29-15 | |
| Bective Rangers (Home) | Postal Club | 30/10/2010 | 15:00 | Won | 20-10 | Match Report |
| Wanderers (Away) | Merrion Road | 20/11/2010 | 11:00 | Lost | 24-17 | Match Report |
| Terenure College (Away) | Lakelands Park | 18/12/2010 | 13:00 | Won | 19-17 | Match Report |
| Stillorgan (Home) | Postal Club | 15/01/2011 | 14:30 | Won | 41-3 | Match Report |
| DLSP (Away) | Kirwan Park | 22/01/2011 | 14.30 | Lost | 13-11 | Match Report |
| Clondalkin (Away) | Gordon Park Kingswood | 29/01/2011 | 14:30 | Won | 14-11 | Match Report |
| St. Marys (Away) | Templeville Road | 06/02/2011 | 15.00 | Lost | 14-5 | Match Report |
| Clontarf (Home) | Postal Club | 12/02/2011 | 15:00 | Drew | 5-5 | Match Report |
| Bective Rangers (Away) | Glenamuck | 19/02/2011 | 15:00 | Won | 10-3 | Match Report |
| Wanderers (Home) | Postal Club | 26/02/2011 | 15:00 | Won | Conceded | |
| Terenure College (Home) | Postal Club | 05/03/2011 | 15:00 | Lost | 09-15 | Match Report |
| Malahide (Home) | Postal Club | 12/03/2011 | 13.00 | Lost | 03-26 | Match Report |
| DLSP (Home) | Postal Club | 26/03/2011 | 15:00 | Lost | 06-28 | Match Report |
| Malahide (Away) | Estuary Road | 01/04/2011 | 20:00 | Lost | 25-0 | Match Report |
| St. Marys College (Home) | Templeville Road | 07/04/2011 | 19:30 | Lost | 27-10 | Match Report |
O'Connor (J5) Cup
| Clontarf (Away) | Castle Avenue | 16/4/2011 | Lost | 48-05 | Match Report |
LEINSTER U19 SUNDAY LEAGUE 2010/11
| Bective (Away) | Glenamuck |
10/10/2010 | |||
| Terenure (Home) | Postal Club | 17/10/2010 | |||
| Guinness(Away) | Iveagh Grounds | 24/10/2010 | |||
| Seapoint (Home) | Postal Club | 07/11/2010 | |||
| Clontarf (Away) | Castle Avenue |
14/11/2010 | |||
| Greystones (Home) | Postal Club | 21/11/2010 | |||
| Suttonians (Away) | John J McDowell Memorial Grounds | 05/12/2010 |



Fixtures / Results